Daily Milestone(s)
Heroic Adventures: Complete the currently featured Heroic Adventure.
Daily Modifiers
Affect Strikes, Heroic Missions & Adventures
- Arc Singe: Arc damage increases slightly from all sources.
- Blackout: Enemy melee attacks are significantly more powerful, and radar is disabled.
- Grenadier: Grenade abilities deal more damage and recharge much faster.
Daily Reckoning Modifiers
Affect all three tiers
- Arc Singe: Arc damage increases slightly from all sources.
- Blackout: Enemy melee attacks are significantly more powerful, and radar is disabled.
- Brawler: Melee abilities deal more damage and recharge much faster.
Daily Heroic Story Missions
- Six (PL 280) – Nessus. A crashed colony ship, an interspecies war… Cayde-6 got that adventure he wanted. Go save him from it.
- Larceny (PL 280) – Earth. Break into the Red Legion base and steal the personal shuttle of Thumos the no-longer-Unbroken.
- Beyond Infinity (PL 310) – Mercury. It’s time to enter the Infinite Forest and find Osiris. Be prepared for anything.
- High Plains Blues (PL 500) – The Tangled Shore. Search the Tangled Shore for Cayde’s killers.
- Nothing Left to Say (PL 500) – The Tangled Shore. Climb the Watchtower to stop Uldren and the Fanatic.
Daily Heroic Adventure (FP: Io)
Arecibo: Investigate a mysterious broadcast that only you and your Ghost can hear.
Gunsmith Inventory
- Mobility Mod: Grants increased mobility.
- Minor Spec: Deals extra damage against rank-and-file enemies.
Spider Material Exchange
- Purchase Enhancement Cores (1 for 10 Legendary Shards)
- Purchase Legendary Shards (1 for 10 Phaseglass Needle)
- Purchase Glimmer (2500 for 5 Seraphite)
- Purchase Dusklight Shards (5 for 1 Legendary Shards)
- Purchase Alkane Dust (5 for 1 Legendary Shards)
- Purchase Simulation Seeds (5 for 1 Legendary Shards)
- Purchase Datalattice (5 for 5000 Glimmer)
Bounties
Commander Zavala, Vanguard
Name | Description | Requirement | Reward |
---|---|---|---|
For the Public Good | Complete public events anywhere in the system. | 2 Public events completed | 5 Vanguard Tactician Token |
Elegant Weaponry | Defeat enemies in strikes with any Sword. | 10 Enemies defeated | 5 Vanguard Tactician Token |
Perfect Energy | Defeat enemies in strikes with any Fusion Rifle. | 10 Enemies defeated | 5 Vanguard Tactician Token |
Show Them the Light | Defeat enemies with your Super in a strike. | 10 Super Kills | 5 Vanguard Tactician Token |
The Inner Storm | Get Arc kills in a strike. | 25 Arc kills | 5 Vanguard Tactician Token |
Lord Shaxx, Crucible
Name | Description | Requirement | Reward |
---|---|---|---|
Forged in Fire | Complete matches in any Crucible playlist. | 2 Completions | 5 Crucible Token |
An Object in Motion | Land final blows using Kinetic weapons in the Crucible. | 10 Final blows | 5 Crucible Token |
Throw Down | Land melee final blows in the Crucible. | 3 Final blows | 5 Crucible Token |
Payback | Land the final blow on the player who last defeated you in the Crucible. | 1 Final blow | 5 Crucible Token |
Thunderstruck | Land Arc final blows in the Crucible. | 5 Final blows | 5 Crucible Token |
The Drifter, Gambit Prime
Name | Description | Requirement | Reward |
---|---|---|---|
INVADER: Doctor Invader | While invading, heal the enemy Primeval in Gambit Prime. | 1 Primeval healed | 1 Invader Synth & 50 Infamy Rank Points |
REAPER: Light-Based Killer | Earn any Super multikill medal in a Gambit Prime match. | 1 Medal earned | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Bang Knuckles | Defeat enemies with melee abilities in Gambit Prime. | 20 Enemies defeated | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: The Bouncer | Defeat Blockers in Gambit Prime. | 100 Blockers defeated | 1 Sentry Synth & 50 Infamy Rank Points |
INVADER: Invading the Crucible | Invader bounty. Complete Crucible matches. | 2 Matches completed | 1 Invader Synth & 50 Infamy Rank Points |
REAPER: Reaping in Lost Sectors | Reaper bounty. Defeat Lost Sector bosses throughout the system. | 3 Bosses defeated | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Collecting on Nessus and Io | Collector bounty. Loot Lost Sector caches found on Nessus or Io. | 2 Caches looted | 1 Collector Synth & 50 Infamy Rank Points |
Sentry Duty from Afar | Sentry bounty. Defeat Taken Vandals or Taken Hobgoblins from long range. | 10 Enemies defeated | 1 Sentry Synth & 50 Infamy Rank Points |
The Drifter, Gambit
Name | Description | Requirement | Reward |
---|---|---|---|
Line ‘Em Up | As a fireteam, defeat enemy Guardians in Gambit. | 5 Guardians defeated | 30 Infamy Rank Points |
Electri-fried | Use Arc abilities to defeat enemies in Gambit. Defeated Guardians are worth extra points. | 15 Enemies defeated | 30 Infamy Rank Points |
Face-to-Face | Summon Primevals in Gambit by filling up your team’s bank. | 2 Primevals summoned | 30 Infamy Rank Points |
Primeval Slayer | As a fireteam, defeat Primevals in Gambit. | 3 Primevals defeated | 50 Infamy Rank Points & Legendary Gear |
Ada-1, Black Armory
Name | Description | Requirement | Reward |
---|---|---|---|
Satou Tribute | Pay homage to the Black Armory’s Japanese heritage by defeating enemies with Swords, Sniper Rifles, and Bows. | 50 Enemies defeated | 1 Modulus Report & 1500 Glimmer |
Meyrin Tribute | Pay homage to the Black Armory’s French heritage by defeating enemies with Bows, Submachine Guns, and Hand Cannons. | 50 Enemies defeated | 1 Modulus Report & 1500 Glimmer |
Brute Force | Defeat enemies with a Machine Gun while participating in the ignition of a lost forge. | 10 Machine Gun kills | 1 Modulus Report & 1500 Glimmer |
Bergusia Forge Ignitions | Complete ignitions of the lost Bergusia Forge in the EDZ. | 1 Ignitions completed | 1 Modulus Report & 1500 Glimmer |
Heroic Evaluation | Complete a Heroic adventure with at least one Black Armory weapon equipped. | 1 Heroic adventures completed | 1 Modulus Report & 1500 Glimmer |
Spider, Tangled Shore
Name | Description | Requirement | Reward |
---|---|---|---|
Thin the Herd | Defeat enemies on the Tangled Shore. | 50 Enemies defeated | 2500 Glimmer |
The Great Equalizer | Defeat Fallen in Thieves’ Landing. | 35 Fallen defeated | 2500 Glimmer |
Sharpshooter | Get 25 precision kills. | 25 Precision kills | 2500 Glimmer |
Super Visible | Get Super kills on the Tangled Shore. | 20 Super kills | 2500 Glimmer |
Patrol the Shore | Complete three patrols on the Tangled Shore. | 3 Patrols completed | 2500 Glimmer |
Defend the Shore | Complete two public events on the Tangled Shore. | 2 Public events completed | 2500 Glimmer |
Lost in the Cut | Explore the Lost Sector Wolfship Turbine near Soriks’s Cut on the Tangled Shore. | 1 | 2500 Glimmer |
Devrim Kay, EDZ
Name | Description | Requirement | Reward |
---|---|---|---|
Superhuman | Defeat multiple enemies with a single Super while in the EDZ. | 3 Super multikills | 10 Dusklight Shard |
Front Line Defense | Defeat Cabal in the EDZ. | 30 Cabal kills | 10 Dusklight Shard |
Touch the Void | Defeat enemies with Void damage in the EDZ. | 30 Void kills | 10 Dusklight Shard |
Sloane, Titan
Name | Description | Requirement | Reward |
---|---|---|---|
Throw It Out | Get grenade kills on Titan. | 20 Grenade kills | 10 Alkane Dust |
Fist of Judgment | Defeat Hive on Titan. | 30 Hive defeated | 10 Alkane Dust |
Community Service | Complete Public Events on Titan. | 2 Public events completed | 10 Alkane Dust |
Failsafe, Nessus
Name | Description | Requirement | Reward |
---|---|---|---|
Super Awesome | Defeat multiple enemies with a single Super while on Nessus. | 3 Super multikills | 10 Microphasic Datalattice |
Vicarious Exploration | Acquire cache codes in Lost Sectors on Nessus. | 2 Cache codes acquired | 10 Microphasic Datalattice |
Shot Through the Heart | Get sniper kills on Nessus. | 15 Sniper kills | 10 Microphasic Datalattice |
Asher Mir, Io
Name | Description | Requirement | Reward |
---|---|---|---|
“Vanguard” Outpost | Complete patrols on Io. | 2 Patrols completed | 10 Phaseglass Needle |
Super Interesting | Get Super kills on Io. | 20 Super kills | 10 Phaseglass Needle |
Candescent Shadow | Get Void kills on Io. | 30 Void kills | 10 Phaseglass Needle |
Brother Vance, Mercury
Name | Description | Requirement | Reward |
---|---|---|---|
Superlative | Get Super kills while on Mercury. | 20 Super kills | 10 Simulation Seed |
Short Fuse | Defeat Minotaurs on Mercury with a Fusion Rifle. | 10 Minotaurs fused | 10 Simulation Seed |
Sunbaked Fields | Harvest Simulation Seeds on Mercury. | 5 Resources collected | 10 Simulation Seed |
Ana Bray, Mars
Name | Description | Requirement | Reward |
---|---|---|---|
Super Competitive | Defeat multiple enemies with a single Super while on Mars. | 3 Super multikills | 10 Seraphite |
Martian Melee | Get melee kills on Mars. | 15 Melee kills | 10 Seraphite |
Legionary’s Lament | Defeat Cabal on Mars. | 30 Cabal defeated | 10 Seraphite |