Master Nightmare Hunts are now live, as is the quest for the exotic heavy bow, Leviathan’s Breath. Begin your quest by speaking to Banshee in the Tower.
Since it’s Tuesday, we’ll start with all the Weekly Reset stuff, and the typical Daily Reset will be below that.
Nightfall: Savathûn’s Song
Modifiers:
- Nightfall: The Ordeal: Adept
- Fire Pit: When defeated, Acolytes spawn fire pools that cause damage over time.
- Nightfall: The Ordeal: Hero
- Fire Pit: When defeated, Acolytes spawn fire pools that cause damage over time.
- Champions: Unstoppable: This mode contains Unstoppable Champions, which cannot be stopped without an Unstoppable mod.
- Champions: Barrier: This mode contains Barrier Champions, which cannot be stopped without a Barrier mod.
- Champions: Hive: This mode contains both Barrier and Unstoppable Champions, which cannot be stopped without a Barrier or Unstoppable mod, respectively.
- Hero Modifiers: Extra Shields
- Savathûn’s Dirge: Incoming Void and aerial damage increased.
- Nightfall: The Ordeal: Legend
- Fire Pit: When defeated, Acolytes spawn fire pools that cause damage over time.
- Champions: Unstoppable: This mode contains Unstoppable Champions, which cannot be stopped without an Unstoppable mod.
- Champions: Barrier: This mode contains Barrier Champions, which cannot be stopped without a Barrier mod.
- Champions: Hive: This mode contains both Barrier and Unstoppable Champions, which cannot be stopped without a Barrier or Unstoppable mod, respectively.
- Equipment Locked: You will not be able to change your equipment after this activity starts.
- Match Game: Enemy shields are highly resistant to all unmatched elemental damage.
- Legend Modifiers: Locked Loadout & Match Game & Extra Shields
- Savathûn’s Dirge: Incoming Void and aerial damage increased.
- Nightfall: The Ordeal: Master
- Fire Pit: When defeated, Acolytes spawn fire pools that cause damage over time.
- Champions: Unstoppable: This mode contains Unstoppable Champions, which cannot be stopped without an Unstoppable mod.
- Champions: Barrier: This mode contains Barrier Champions, which cannot be stopped without a Barrier mod.
- Champions: Hive: This mode contains both Barrier and Unstoppable Champions, which cannot be stopped without a Barrier or Unstoppable mod, respectively.
- Chaff: Radar is disabled.
- Champions: Mob: This mode contains additional Champions.
- Equipment Locked: You will not be able to change your equipment after this activity starts.
- Match Game: Enemy shields are highly resistant to all unmatched elemental damage.
- Master Modifiers: Extra Champions & Locked Loadout & Match Game & Extra Shields
- Savathûn’s Dirge: Incoming Void and aerial damage increased.
Rewards:
- Powerful (Tier 1) reward: Get 5 points by completing runs. Higher difficulties grant more points.
- Pinnacle reward: Get a score of 100k. Since modifiers are fixed, this requires a high difficulty run.
FLASHPOINT: EDZ
Complete various activities around the EDZ, including public events, Lost Sectors, and Heroic adventures.
Weekly Crucible: Mayhem & Breakthrough
“Enjoy yourselves, Guardians. You’ve earned it.” —Lord Shaxx
Fight for Valor by defeating opponents. Abilities and Supers regenerate faster. Heavy ammo spawns more frequently.
“Deploying the Breaker makes a wager with your opponents. Don’t let them call your bluff.” – Lord Shaxx
Fight for Valor by deploying the Breaker and hacking the opposing vault or by defending your own vault.
Vanguard Burn: Solar Singe
The other modifiers rotate Daily, check out the Daily Reset Thread for them!
Menagerie Boss: Pagouri, Vex Hydra
- Extinguish: If your fireteam falls in a Restricted Zone, everyone is returned to orbit.
- Match Game: Enemy shields are highly resistant to all unmatched elemental damage.
- Attrition: Regeneration is greatly impaired. Defeating enemies may create wells of Light.
- Arc Singe: Arc damage increases slightly from all sources.
Dreaming City Cycle: Growing Curse
The Shattered Throne dungeon active, start at The Confluence.
- Petra is at Divalian Mists.
- Weekly Mission: The Oracle Engine – The Taken threaten to take control of an irreplaceable Awoken communications device.
- Ascendant Challenge: Cimmerian Garrison, Chamber of Starlight
- Blind Well: Hive, Plague: Cragur
Escalation Protocol Boss: Kathok, Roar of Xol
This boss drops:
- IKELOS_SMG_v1.0.1 (Submachine Gun)
Leviathan
Raid Order: Gauntlet > Baths > Dogs > Calus
Challenge: The Royal Pools Challenge
Prestige Raid Lairs
- Prestige: Arsenal
- Armsmaster
Weekly Bounties
Werner 99-40 Weekly Bounties
Name | Description | Cost | Requirement | Reward |
---|---|---|---|---|
Imperial Bestiary | Defeat enemies of all species. | 1000 Glimmer | 40 Cabal defeated & 40 Vex defeated & 40 Hive defeated & 40 Taken defeated & 40 Scorn defeated & 40 Fallen defeated | Legendary Gear & Legendary Rune & 1 Puny Purse of Imperials |
Trial by Wits | Complete Gambit daily bounties. | 1000 Glimmer | 8 Daily bounties completed | Legendary Gear & Legendary Rune & 1 Puny Purse of Imperials |
The Imperial Salute | Defeat enemies with class abilities. | 1000 Glimmer | 100 Ability final blows | Legendary Gear & Legendary Rune & 1 Puny Purse of Imperials |
Spoils of War | Collect lost treasures by defeating enemy combatants anywhere in the system. | 1000 Glimmer | 350 Treasures collected | Legendary Gear & Legendary Rune & 1 Puny Purse of Imperials |
Spiders Wanted Bounties
Name | Description | Cost | Requirement | Reward |
---|---|---|---|---|
WANTED: Tattered Dusk Captain | Hunt down a Prison of Elders escapee hiding out in the Rift on Nessus. | 1 Ghost Fragments | 1 Escapee eliminated | XP & 3000 Glimmer |
WANTED: Pallas Siegebreaker | Hunt down a Prison of Elders escapee hiding out in Thieves’ Landing on the Tangled Shore. | 1 Ghost Fragments | 1 Escapee eliminated | XP & 3000 Glimmer |
WANTED: Consul Partisan | Hunt down a Prison of Elders escapee in Soriks’s Cut on the Tangled Shore. | 1 Ghost Fragments | 1 Escapee eliminated | XP & 3000 Glimmer |
WANTED: Phyzann, Drowned Captain | Begin your hunt in the Flooded Chasm in the EDZ. | 2 Ghost Fragments | 1 Escapee eliminated | XP & 3000 Glimmer |
WANTED: Golmuut | Begin your hunt at Cargo Bay 3 on Titan. | 2 Ghost Fragments | 1 Escapee eliminated | XP & 3000 Glimmer |
WANTED: Ruined Mind | Begin your hunt in the Aphix Conduit on Io. | 2 Ghost Fragments | 1 Escapee eliminated | XP & 3000 Glimmer |
WANTED: Varghul, Fragment of Oryx | Begin your hunt in the Cavern of Souls in the EDZ. | 2 Ghost Fragments | 1 Escapee eliminated | XP & 3000 Glimmer |
WANTED: Calzar, Scarred Captain | Begin your hunt in Shaft 13 in the EDZ. | 3 Ghost Fragments | 1 Escapee eliminated | XP & 7500 Glimmer & 1 Enhancement Core |
WANTED: Fortifier Yann | Begin your hunt in the Quarry in the EDZ. | 3 Ghost Fragments | 1 Escapee eliminated | XP & 7500 Glimmer & 1 Enhancement Core |
WANTED: Keresh, Champion of Xol | Begin your hunt in the Core Terminus on Mars. | 3 Ghost Fragments | 1 Escapee eliminated | XP & 7500 Glimmer & 1 Enhancement Core |
WANTED: Ghaul Devotee | Begin your hunt in the Lost Oasis on Io. | 4 Ghost Fragments | 1 Escapee eliminated | XP & 7500 Glimmer & 1 Enhancement Core |
WANTED: Saturn Survivor | Begin your hunt in the Sludge in the EDZ. | 4 Ghost Fragments | 1 Escapee eliminated | XP & 7500 Glimmer & 1 Enhancement Core |
WANTED: Splendid Mind | Begin your hunt in the Glade of Echoes on Nessus. | 4 Ghost Fragments | 1 Escapee eliminated | XP & 7500 Glimmer & 1 Enhancement Core |
WANTED: Arcadian Chord | Hunt down the wanted Arcadian Chord that escaped from the Prison of Elders. | 5 Ghost Fragments | 1 Escapee eliminated | XP & 15000 Glimmer & 1 Enhancement Core |
Daily Vanguard Modifiers
Affect Strikes, Menagerie, Heroic Missions & Adventures
- Solar Singe: Solar damage increases slightly from all sources.
- Grounded: Damage taken while you are airborne is greatly increased.
- Brawler: Melee abilities deal more damage and recharge much faster.
Daily Reckoning Modifiers
Affect all three tiers
- Void Singe: Void damage increases slightly from all sources.
- Heavyweight: Power weapons deal more damage, and more ammo is available.
Daily Heroic Story Missions
- Unbroken (PL 750) – Earth. Find Thumos the Unbroken and take the key codes he carries—by any means necessary.
- Payback (PL 750) – Earth. Time for Zavala’s grand entrance—finally attacking the Red Legion base in the EDZ head-on.
- Omega (PL 750) – Mercury. It’s now or never. Enter the Infinite Forest and defeat Panoptes now, before the Vex future victory becomes inevitable.
- Ice and Shadow (PL 750) – Mars. A friendly Guardian has requested assistance on Mars. Help her investigate falling Warsats and battle a new threat.
- Nothing Left to Say (PL 750) – The Tangled Shore. Climb the Watchtower to stop Uldren and the Fanatic.
Daily Forge: Izanami Forge
Gunsmith Inventory
- Counterbalance Stock: Reduces recoil deviation for the weapon.
- Auto Rifle Loader: Increases reload speed of Auto Rifles and Trace Rifles.
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Microphasic Datalattice & 5000 Glimmer)
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Seraphite & 5000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Helium Filaments & 10000 Glimmer)
- Ascendant Shard (1 for 10 Enhancement Prism & 100 Microphasic Datalattice & 50000 Glimmer)
Spider Material Exchange
- Purchase Enhancement Cores (1 for 10 Legendary Shards)
- Purchase Legendary Shards (1 for 10 Phaseglass Needle)
- Purchase Glimmer (10000 for 20 Microphasic Datalattice)
- Purchase Seraphite (5 for 5000 Glimmer)
- Purchase Simulation Seeds (5 for 1 Legendary Shards)
- Purchase Etheric Spiral (5 for 1 Legendary Shards)
- Purchase Baryon Boughs (5 for 5000 Glimmer)
Bounties
Commander Zavala, Vanguard
Name | Description | Requirement | Reward |
---|---|---|---|
Horseshoes and Hand Grenades | Defeat enemies with grenades. | 20 [Grenade Kill] Grenade ability | XP & 5 Vanguard Tactician Token |
Show Them the Light | Defeat enemies with your Super in a strike. | 5 Super ability | XP & 5 Vanguard Tactician Token |
The Inner Storm | Get Arc kills in a strike. | 25 [Arc Kill] Arc damage | XP & 5 Vanguard Tactician Token |
Finish Them | Defeat enemies with your finisher in strikes. | 5 Finisher | XP & 5 Vanguard Tactician Token |
Lord Shaxx, Crucible
Name | Description | Requirement | Reward |
---|---|---|---|
Forged in Fire | Complete matches in any Crucible playlist. | 1 Matches | XP & 5 Crucible Token & 15 Valor Rank Points |
Between the Eyes | Land precision final blows in the Crucible. | 5 [Headshot] Precision | XP & 5 Crucible Token & 15 Valor Rank Points |
Payback | Land the final blow on the player who last defeated you in the Crucible. | 1 Opponents | XP & 5 Crucible Token & 15 Valor Rank Points |
Killing Wind | Defeat three opponents in the Crucible without dying. | 3 Streak | XP & 5 Crucible Token & 15 Valor Rank Points |
Ikora Rey, Vex Fanatic
Name | Description | Requirement | Reward |
---|---|---|---|
EM Cascade | Defeat Vex with Arc weapons. | 30 [Arc Kill] Arc weapon | XP & 1 Vex Mind Components |
Grand Slam | Defeat Vex with melee attacks. | 15 [Melee Kill] Melee ability | XP & 1 Vex Mind Components |
Shed Some Light | Defeat Vex with Arc damage. | 50 [Arc Kill] Arc damage | XP & 1 Vex Mind Components |
Red Eye | Defeat Harpies in the Vex Offensive. | 15 Vex Harpies | XP & 1 Vex Mind Components |
Eris Morn, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
Lunar Defender | Complete public events on the Moon. | 2 Public events | XP & 5 Helium Filaments |
Deathless Auto | Using an Auto Rifle, rapidly defeat enemies in groups of 2 or more. | 15 Rapidly defeated | XP & 5 Helium Filaments |
Unscathed Deathdealer | Using any Power weapon, defeat enemies in streaks of 3 or more without taking damage in between. | 10 Defeated in streaks | XP & 5 Helium Filaments |
Final Termination | Use finishers to defeat Vex on the Moon. | 7 Finisher | XP & 5 Helium Filaments |
Lectern of Enchantment, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
Security Blanket | Defeat enemies with grenade abilities in Nightmare Hunts. | 10 [Grenade Kill] Grenade ability | XP & 1 Phantasmal Fragment |
Orbweaver | Generate Orbs of Light in Nightmare Hunts. | 10 Orbs of Light | XP & 1 Phantasmal Fragment |
Dark Communion | Find the Lost Sector K1 Communion and dispel the Nightmare within. | 7 Nightmares | XP & 1 Phantasmal Fragment |
Which Moon Is Haunted? | Defeat Nightmares in Lost Sectors on Io. | 8 Nightmares | XP & 1 Phantasmal Fragment |
The Drifter, Gambit Prime
Name | Description | Requirement | Reward |
---|---|---|---|
INVADER: Guardian Killer | Defeat opposing Guardians in a single Gambit Prime match. | 7 Guardians defeated | 1 Invader Synth & 50 Infamy Rank Points |
INVADER: Kill ‘Em All | Defeat enemies or Guardians in a single Gambit Prime match. | 40 Enemies defeated | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Leave One on Their Porch | Send Blockers in Gambit Prime. | 7 Blockers sent | 1 Collector Synth & 50 Infamy Rank Points |
A Balanced Sentry Breakfast | Defeat a Primeval in Gambit Prime. | 1 Primeval defeated | 1 Sentry Synth & 50 Infamy Rank Points |
INVADER: Invading Infested Places | Invader bounty. Complete heroic public events on Titan or the Tangled Shore. | 2 Public events completed | 1 Invader Synth & 50 Infamy Rank Points |
REAPER: Reaping in the Crucible | Reaper bounty. Defeat Guardians in the Crucible. | 10 Guardians defeated | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Collecting from Chests | Collector bounty. Loot chests found in patrol zones throughout the system. | 5 Chests looted | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: Sentry Duty at Pace | Sentry bounty. Rapidly defeat three Taken Psions or Taken Thrall. | 3 Multikills | 1 Sentry Synth & 50 Infamy Rank Points |
The Drifter, Gambit
Name | Description | Requirement | Reward |
---|---|---|---|
Big-Game Hunter | Eliminate a high-value target in Gambit. | 1 Targets | XP & 30 Infamy Rank Points |
Lest It Stare Back | Use Void abilities to defeat enemies in Gambit. Defeated Guardians are worth extra points. | 15 [Void Kill] Void ability | XP & 30 Infamy Rank Points |
Face-to-Face | Summon Primevals in Gambit by filling up your team’s bank. | 2 Primevals summoned | XP & 30 Infamy Rank Points |
Final Ploy | Defeat enemies with finisher final blows. | 5 Finisher | XP & 30 Infamy Rank Points |
Banshee-44, Gunsmith
Name | Description | Requirement | Reward |
---|---|---|---|
Bow Calibration | Calibrate Bows against any target. Earn bonus progress with precision final blows and against opposing Guardians. | 100 [Bow] Calibration | XP & 2 Mod Components & Enhancement Core |
Rocket Launcher Calibration | Calibrate Rocket Launchers against against any target. Earn bonus progress against opposing Guardians and for additional targets defeated with each shot. | 100 [Rocket Launcher] Calibration | XP & 2 Mod Components & Enhancement Core |
Void Calibration | Calibrate Void weapons against any target. Earn bonus progress using Power weapons and against opposing Guardians. | 100 [Void Kill] Calibration | XP & 2 Mod Components & Enhancement Core |
Ada-1, Black Armory
Name | Description | Requirement | Reward |
---|---|---|---|
Secure the Lost Forges | Defeat enemies while participating in the ignition of a lost forge. | 50 Enemies defeated | 1 Modulus Report & 1500 Glimmer |
Hammer and Tongs | Throw batteries at the forge to successfully charge it. | 2 Charges completed | 1 Modulus Report & 1500 Glimmer |
An Ancient Fire | Complete a forge ignition by successfully stoking the forge and eliminating the Forge Warden. | 1 Forge ignited | 1 Modulus Report & 1500 Glimmer |
Guardian Evaluation | Complete Gambit or Crucible matches with at least one Black Armory weapon equipped. | 2 Matches completed | 1 Modulus Report & 1500 Glimmer |
Chrysopoeia | Complete a Black Armory weapon frame and claim its rewards. | 1 Weapon frame tempered | 1 Modulus Report & 1500 Glimmer |
Visage of Calus, Triumph Hall
Name | Description | Requirement | Reward |
---|---|---|---|
Precisely | Earn precision kills without dying. You may claim only four rewards per day from bounties offered by the Visage of Calus. | 25 [Headshot] Final blows | 1 Boon of Opulence & Glimmer |
Strike Fast | Earn multikills in strikes without dying. You may claim only four rewards per day from bounties offered by the Visage of Calus. | 25 Multikills | 1 Boon of Opulence & Glimmer |
Scorned | Defeat Scorn without dying. You may claim only four rewards per day from bounties offered by the Visage of Calus. | 50 Scorn defeated | 1 Boon of Opulence & Glimmer |
Royal Butcher | Defeat enemies in the Menagerie without dying. You may claim only four rewards per day from bounties offered by the Visage of Calus. | 20 Enemies defeated | 1 Boon of Opulence & Glimmer |
Spider, Tangled Shore
Name | Description | Requirement | Reward |
---|---|---|---|
Sharpshooter | Get 25 precision kills. | 25 Precision kills | XP & 5 Etheric Spiral |
Super Visible | Get Super kills on the Tangled Shore. | 20 Super kills | XP & 5 Etheric Spiral |
Orbital Drop | Generate Orbs of Light while on the Tangled Shore. | 10 Orbs created | XP & 5 Etheric Spiral |
Lost on the Landing | Explore the Lost Sector Kingship Dock near Thieves’ Landing on the Tangled Shore. | 1 | XP & 5 Etheric Spiral |
Devrim Kay, EDZ
Name | Description | Requirement | Reward |
---|---|---|---|
Exterminator | Defeat Fallen in the EDZ. | 30 Fallen defeated | XP & 10 Dusklight Shard |
Lost Territory | Acquire cache codes in Lost Sectors in the EDZ. | 2 Cache codes acquired | XP & 10 Dusklight Shard |
Salzwerk Scavenger | Loot chests in the EDZ. | 5 Chests looted | XP & 10 Dusklight Shard |
Sloane, Titan
Name | Description | Requirement | Reward |
---|---|---|---|
Kaboom | Get Power weapon multikills on Titan. | 3 Power weapon kills | XP & 10 Alkane Dust |
The Old-Fashioned Way | Defeat enemies using melee abilities on Titan. | 15 Melee kills | XP & 10 Alkane Dust |
Chain Lightning | Get Arc kills on Titan. | 30 Arc kills | XP & 10 Alkane Dust |
Failsafe, Nessus
Name | Description | Requirement | Reward |
---|---|---|---|
Power Fantasy | Defeat enemies on Nessus. | 50 Enemies defeated | XP & 10 Microphasic Datalattice |
Vicarious Exploration | Acquire cache codes in Lost Sectors on Nessus. | 2 Cache codes acquired | XP & 10 Microphasic Datalattice |
Electrified | Get Arc kills on Nessus. | 30 Arc kills | XP & 10 Microphasic Datalattice |
Asher Mir, Io
Name | Description | Requirement | Reward |
---|---|---|---|
Gunning for a Promotion | Complete public events on Io. | 2 Public events completed | XP & 10 Phaseglass Needle |
Handcrafted | Get melee kills on Io. | 15 Melee kills | XP & 10 Phaseglass Needle |
Cache Value | Loot chests on Io. | 5 Chests looted | XP & 10 Phaseglass Needle |
Brother Vance, Mercury
Name | Description | Requirement | Reward |
---|---|---|---|
Chest a Moment | Loot chests on Mercury. | 5 Chests looted | XP & 10 Simulation Seed |
Neverending | Clear sections of the Infinite Forest. | 7 Sections cleared | XP & 10 Simulation Seed |
Praise the Void | Get Void kills on Mercury. | 30 Void kills | XP & 10 Simulation Seed |
Ana Bray, Mars
Name | Description | Requirement | Reward |
---|---|---|---|
Super Competitive | Defeat multiple enemies with a single Super while on Mars. | 3 Super multikills | XP & 10 Seraphite |
Arc-tic Adventures | Get Arc kills on Mars. | 30 Arc kills | XP & 10 Seraphite |
Publicity Event | Complete public events on Mars. | 2 Public events completed | XP & 10 Seraphite |