Destiny 2 Daily Reset 7/9/2020
Daily Vanguard Modifiers
Affect Strikes, Menagerie, Heroic Missions & Adventures
- Void Singe: Void damage increases slightly from all sources.
- Grounded: Damage taken while you are airborne is greatly increased.
- Brawler: Melee abilities deal more damage and recharge much faster.
Daily Reckoning Modifiers
Affect all three tiers
- Solar Singe: Solar damage increases slightly from all sources.
- Grenadier: Grenade abilities deal more damage and recharge much faster.
Daily Heroic Story Missions
- Looped (PL 750) – Nessus. No one’s heard from Cayde-6 since the Hunter took off for an uncharted world. Track him down.
- Larceny (PL 750) – Earth. Break into the Red Legion base and steal the personal shuttle of Thumos the no-longer-Unbroken.
- A Deadly Trial (PL 750) – Earth. Brother Vance says there’s a Temple of Osiris in the EDZ where you can revive Sagira.
- Hijacked (PL 750) – Nessus. You need a Vex Mind to help you read the map of the Infinite Forest. Head to Nessus to find one.
- Last Call (PL 750) – Prison of Elders. Fight alongside Cayde-6 to help Petra Venj regain control of the dangerous Prison of Elders.
Misc
- Daily Forge: Bergusia Forge
- Altars of Sorrow Weapon: Heretic (Rocket Launcher)
Gunsmith Inventory
- Targeting Adjuster: This weapon gains better target acquisition.
- Grenade Launcher Ammo Finder: Increases your chance of finding ammo while you have a Grenade Launcher equipped.
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Microphasic Datalattice & 5000 Glimmer)
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Seraphite & 5000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Helium Filaments & 10000 Glimmer)
- Ascendant Shard (1 for 10 Enhancement Prism & 100 Simulation Seed & 50000 Glimmer)
Spider Material Exchange
- Purchase Enhancement Cores (1 for 10 Legendary Shards)
- Purchase Legendary Shards (1 for 10 Helium Filaments)
- Purchase Glimmer (10000 for 20 Simulation Seed)
- Purchase Phaseglass (5 for 1 Legendary Shards)
- Purchase Alkane Dust (5 for 5000 Glimmer)
- Purchase Datalattice (5 for 5000 Glimmer)
- Purchase Helium Filaments (5 for 5000 Glimmer)
Bounties
Commander Zavala, Vanguard
Name | Description | Requirement | Reward |
---|---|---|---|
The Harder They Fall | Defeat minibosses and bosses in any strike. | 10 Challenging combatants | XP & 5 Vanguard Tactician Token |
In Their Face | Defeat enemies in strikes with any Shotgun. | 15 [Shotgun] Shotgun | XP & 5 Vanguard Tactician Token |
Show Them the Light | Defeat enemies with your Super in a strike. | 5 Super | XP & 5 Vanguard Tactician Token |
They Were the Champions | Defeat Champion combatants in Nightfall: The Ordeal. | 5 Champions | XP & 5 Vanguard Tactician Token |
Lord Shaxx, Crucible
Name | Description | Requirement | Reward |
---|---|---|---|
Coordinated Fire | Defeat opponents while assisting or assisted by one or more teammates. | 5 Opponents | XP & 5 Crucible Token & 15 Valor Rank Points |
Lightbearer | Defeat opponents using any ability. | 3 Ability | XP & 5 Crucible Token & 15 Valor Rank Points |
Power Up | Collect or recover Heavy ammo. | 1 Heavy Ammo | XP & 5 Crucible Token & 15 Valor Rank Points |
Full Control | In Control, complete matches. | 1 Crucible matches | XP & 5 Crucible Token & 15 Valor Rank Points |
Eris Morn, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
Lunar Patrol | Complete patrol activities on the Moon. | 3 Patrols | XP & 5 Helium Filaments |
Element of Surprise | Using any Energy weapon, defeat combatants in streaks of 3 or more without taking damage in between. | 15 Defeated in streaks | XP & 5 Helium Filaments |
Double Draw | Using a Hand Cannon, rapidly defeat combatants in groups of 2 or more. | 15 Rapidly defeated | XP & 5 Helium Filaments |
From Whence They Came | Defeat Hive in Hellmouth on the Moon. | 25 Hive | XP & 5 Helium Filaments |
Lectern of Enchantment, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
Nothing to Fear | Defeat combatants in Nightmare Hunts with Void damage. | 20 [Void] Void | XP & 1 Phantasmal Fragment |
Arc in the Night | Dispel Nightmares using Arc abilities. | 25 [Arc] Arc ability | XP & 1 Phantasmal Fragment |
Dark Communion | Find the Lost Sector K1 Communion and dispel the Nightmare within. | 3 Nightmares | XP & 1 Phantasmal Fragment |
Titanic Nightmares | Defeat Nightmares in Lost Sectors on Titan. | 8 Nightmares | XP & 1 Phantasmal Fragment |
The Drifter, Gambit Prime
Name | Description | Requirement | Reward |
---|---|---|---|
INVADER: Supercharged | Defeat opposing Guardians with Supers in Gambit Prime. | 3 Guardians Supered | 1 Invader Synth & 50 Infamy Rank Points |
REAPER: Executioner’s Rhythm | Defeat enemies with Energy wapons in Gambit Prime. | 50 Enemies defeated | 1 Reaper Synth & 50 Infamy Rank Points |
Collectors Don’t Carry Cash | Bank Motes of Dark in Gambit Prime. | 75 Motes banked | 1 Collector Synth & 50 Infamy Rank Points |
A Balanced Sentry Breakfast | Defeat a Primeval in Gambit Prime. | 1 Primeval defeated | 1 Sentry Synth & 50 Infamy Rank Points |
INVADER: Invading by Surprise | Invader bounty. Defeat enemies from behind or without taking damage from them. | 20 Ambushes | 1 Invader Synth & 50 Infamy Rank Points |
REAPER: Reaping with the Basics | Reaper bounty. Defeat enemies with weapons that use Primary ammo. | 30 Enemies defeated | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Collecting from Incursions | Collector bounty. Complete Heroic public events in the EDZ or on Nessus. | 2 Public events completed | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: Sentry Duty at Pace | Sentry bounty. Rapidly defeat three Taken Psions or Taken Thrall. | 3 Multikills | 1 Sentry Synth & 50 Infamy Rank Points |
The Drifter, Gambit
Name | Description | Requirement | Reward |
---|---|---|---|
Big-Game Hunter | Eliminate a high-value target in Gambit. | 1 Targets | XP & 30 Infamy Rank Points |
Electri-fried | Use Arc abilities to defeat enemies in Gambit. Defeated Guardians are worth extra points. | 15 [Arc] Arc ability | XP & 30 Infamy Rank Points |
Sun Charred | Use Solar abilities to defeat enemies in Gambit. Defeated Guardians are worth extra points. | 15 [Solar] Solar ability | XP & 30 Infamy Rank Points |
Not Your Mama’s Combat Drill | Defeat enemies in Gambit. | 50 Combatants | XP & 30 Infamy Rank Points |
Banshee-44, Gunsmith
Name | Description | Requirement | Reward |
---|---|---|---|
Bow Calibration | Calibrate Bows against any target. Earn bonus progress with precision final blows and against opposing Guardians. | 100 [Bow] Bow | XP & 2 Mod Components & Enhancement Core |
Sniper Rifle Calibration | Calibrate Sniper Rifles against any target. Earn bonus progress with precision and against opposing Guardians. | 100 [Sniper Rifle] Sniper Rifle | XP & 2 Mod Components & Enhancement Core |
Heavy Grenade Calibration | Calibrate Grenade Launchers that use Heavy ammo against any target. Opposing Guardians and rapidly defeated targets grant the most efficient progress. | 100 [Grenade Launcher] Grenade Launcher | XP & 2 Mod Components & Enhancement Core |
Kinetic Calibration | Calibrate Kinetic weapons against any target. Earn bonus progress with precision and against opposing Guardians. | 100 Kinetic weapon | XP & 2 Mod Components & Enhancement Core |
Ada-1, Black Armory
Name | Description | Requirement | Reward |
---|---|---|---|
Forge Super Kills | Defeat enemies with your Super while participating in a lost forge ignition. | 10 Super kills | 1 Modulus Report |
Lost Forge Power Kills | Defeat enemies with Power weapons while participating in the ignition of a lost forge. | 10 Power weapon kills | 1 Modulus Report |
Black Armory Shield Drones | Destroy the Black Armory shield drones protecting the Forge Saboteur. | 9 Drones destroyed | 1 Modulus Report |
Hammer and Tongs | Throw batteries at the forge to successfully charge it. | 2 Charges completed | 1 Modulus Report |
Heroic Evaluation | Complete a Heroic adventure with at least one Black Armory weapon equipped. | 1 Heroic adventures completed | 1 Modulus Report |
Spider, Tangled Shore
Name | Description | Requirement | Reward |
---|---|---|---|
Thin the Herd | Defeat enemies on the Tangled Shore. | 50 Enemies defeated | XP & 5 Etheric Spiral |
Super Visible | Get Super kills on the Tangled Shore. | 20 Super kills | XP & 5 Etheric Spiral |
Flotsam and Jetsam | Defeat Hive in the Jetsam of Saturn. | 35 Hive defeated | XP & 5 Etheric Spiral |
Lost on the Edge | Explore the Lost Sector Shipyard AWO-43 near the Jetsam of Saturn on the Tangled Shore. | 1 | XP & 5 Etheric Spiral |
Devrim Kay, EDZ
Name | Description | Requirement | Reward |
---|---|---|---|
Superhuman | Defeat multiple enemies with a single Super while in the EDZ. | 3 Super multikills | XP & 10 Dusklight Shard |
Super Destructive | Get Super kills in the EDZ. | 20 Super kills | XP & 10 Dusklight Shard |
Lost Territory | Acquire cache codes in Lost Sectors in the EDZ. | 2 Cache codes acquired | XP & 10 Dusklight Shard |
Sloane, Titan
Name | Description | Requirement | Reward |
---|---|---|---|
Super Efficient | Defeat multiple enemies with a single Super while on Titan. | 3 Super multikills | XP & 10 Alkane Dust |
Traveler’s Chosen | Get Super kills on Titan. | 20 Super kills | XP & 10 Alkane Dust |
Throw It Out | Get grenade kills on Titan. | 20 Grenade kills | XP & 10 Alkane Dust |
Failsafe, Nessus
Name | Description | Requirement | Reward |
---|---|---|---|
Power Fantasy | Defeat enemies on Nessus. | 50 Enemies defeated | XP & 10 Microphasic Datalattice |
To Smithereens | Get grenade kills on Nessus. | 20 Grenade kills | XP & 10 Microphasic Datalattice |
War Machine | Get Power weapon multikills on Nessus. | 3 Power multikills | XP & 10 Microphasic Datalattice |
Asher Mir, Io
Name | Description | Requirement | Reward |
---|---|---|---|
Vexing Revelations | Defeat Vex on Io. | 30 Vex defeated | XP & 10 Phaseglass Needle |
Persistence of Vision | Create Orbs of Light on Io. | 10 Orbs created | XP & 10 Phaseglass Needle |
Cache Value | Loot chests on Io. | 5 Chests looted | XP & 10 Phaseglass Needle |
Brother Vance, Mercury
Name | Description | Requirement | Reward |
---|---|---|---|
Power Lifting | Get Power weapon multikills on Mercury. | 3 Power multikills | XP & 10 Simulation Seed |
Short Fuse | Defeat Minotaurs on Mercury with a Fusion Rifle. | 10 Minotaurs fused | XP & 10 Simulation Seed |
Sunshine | Get Solar ability kills on Mercury. | 15 Solar kills | XP & 10 Simulation Seed |
Ana Bray, Mars
Name | Description | Requirement | Reward |
---|---|---|---|
Grenade Idea | Defeat enemies on Mars using grenades. | 20 Grenade kills | XP & 10 Seraphite |
Seraphite Savvy | Harvest Seraphite on Mars. | 5 Resources gathered | XP & 10 Seraphite |
Publicity Event | Complete public events on Mars. | 2 Public events completed | XP & 10 Seraphite |
Join the Discussion, Share Your Opinion Below