Destiny 2 Daily Reset 9/16/2020
Daily Vanguard Modifiers
Affect Strikes, Menagerie, Heroic Missions & Adventures
- Arc Singe: Arc damage increases slightly from all sources.
- Grounded: Damage taken while you are airborne is greatly increased.
- Brawler: Melee abilities deal more damage and recharge much faster.
Daily Reckoning Modifiers
Affect all three tiers
- Arc Singe: Arc damage increases slightly from all sources.
- Brawler: Melee abilities deal more damage and recharge much faster.
Daily Heroic Story Missions
- Utopia (PL 750) – Titan, Moon of Saturn. Venture deep into the heart of the Hive to retrieve a powerful Golden Age CPU—and make it out alive.
- Chosen (PL 750) – Earth. The Almighty is finished. Time to go home, save the Traveler, take back the City, and end this war. Be brave.
- The Gateway (PL 750) – Mercury. Osiris’s damaged Ghost appeared on Mercury—along with a Vex army. That can’t be a coincidence.
- Last Call (PL 750) – Prison of Elders. Fight alongside Cayde-6 to help Petra Venj regain control of the dangerous Prison of Elders.
- The Machinist (PL 750) – The Tangled Shore. Battle across the toxic wastelands to take down the Scorned Baron known as the Machinist.
Misc
- Daily Forge: Volundr Forge
- Altars of Sorrow Weapon: Heretic (Rocket Launcher)
Gunsmith Inventory
- Targeting Adjuster: This weapon gains better target acquisition.
- Sniper Rifle Ammo Finder: Increases your chance of finding ammo while you have a Sniper Rifle equipped.
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Etheric Spiral & 5000 Glimmer)
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Helium Filaments & 5000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Etheric Spiral & 10000 Glimmer)
- Ascendant Shard (1 for 10 Enhancement Prism & 100 Simulation Seed & 50000 Glimmer)
Spider Material Exchange
- Purchase Enhancement Cores (1 for 10 Legendary Shards)
- Purchase Legendary Shards (1 for 10 Phaseglass Needle)
- Purchase Glimmer (10000 for 20 Helium Filaments)
- Purchase Alkane Dust (5 for 1 Legendary Shards)
- Purchase Etheric Spiral (5 for 5000 Glimmer)
- Purchase Baryon Boughs (5 for 5000 Glimmer)
- Purchase Helium Filaments (5 for 1 Legendary Shards)
Prismatic Recaster Mods
- Swift Charge: Become Charged with Light by rapidly defeating combatants with Pulse Rifles, Sidearms, or Submachine Guns.
- Precision Charge: Become Charged with Light by rapidly defeating combatants with precision kills from Bows, Hand Cannons, and Scout Rifles.
- Sustained Charge: Become Charged with Light by rapidly defeating combatants with Auto Rifles, Trace Rifles, or Machine Guns.
- Energy Converter: While Charged with Light, using your grenade attack grants you Super energy, consuming all stacks of Charged with Light. The more stacks you have, the more energy you gain, up to a maximum of 50% of your Super energy.
- Argent Ordnance: While Charged with Light, dealing damage with a Rocket Launcher to a powerful combatant gives you a major increase to Rocket Launcher damage for a short time, consuming one stack of Charged with Light.
Bounties
Commander Zavala, Vanguard
Name | Description | Requirement | Reward |
---|---|---|---|
Vanguardian | Defeat enemies in any strike. | 50 Combatants | XP & 5 Vanguard Tactician Token |
Rocketing to Prominence | Defeat enemies in strikes with any Rocket Launcher. | 10 [Rocket Launcher] Rocket Launcher | XP & 5 Vanguard Tactician Token |
The Inner Storm | Get Arc kills in a strike. | 25 [Arc] Arc | XP & 5 Vanguard Tactician Token |
Into the Abyss | Get Void kills in a strike. | 25 [Void] Void | XP & 5 Vanguard Tactician Token |
Lord Shaxx, Crucible
Name | Description | Requirement | Reward |
---|---|---|---|
Burn Bright | Cast your Super. | 2 Supers | XP & 5 Crucible Token & 15 Valor Rank Points |
High Energy | Defeat opponents using any Energy weapon. | 5 Energy weapon | XP & 5 Crucible Token & 15 Valor Rank Points |
Peak Efficiency | Defeat opponents in a single life. | 2 Streak | XP & 5 Crucible Token & 15 Valor Rank Points |
Balance of Power | In Lockdown, capture zones. | 5 Zones | XP & 5 Crucible Token & 15 Valor Rank Points |
Eris Morn, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
Lunar Patrol | Complete patrol activities on the Moon. | 3 Patrols | XP & 5 Helium Filaments |
One-Way Ballistics | Using any Kinetic weapon, defeat combatants in streaks of 3 or more without taking damage in between. | 15 Defeated in streaks | XP & 5 Helium Filaments |
Element of Surprise | Using any Energy weapon, defeat combatants in streaks of 3 or more without taking damage in between. | 15 Defeated in streaks | XP & 5 Helium Filaments |
From Whence They Came | Defeat Hive in Hellmouth on the Moon. | 25 Hive | XP & 5 Helium Filaments |
Lectern of Enchantment, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
Pyrophantasmic | Defeat combatants in Nightmare Hunts with Solar damage. | 20 [Solar] Solar | XP & 1 Phantasmal Fragment |
Arc in the Night | Dispel Nightmares using Arc abilities. | 25 [Arc] Arc ability | XP & 1 Phantasmal Fragment |
Dark Communion | Find the Lost Sector K1 Communion and dispel the Nightmare within. | 3 Nightmares | XP & 1 Phantasmal Fragment |
Deadzone Dreams | Defeat Nightmares in Lost Sectors in the European Dead Zone. | 8 Nightmares | XP & 1 Phantasmal Fragment |
The Drifter, Gambit Prime
Name | Description | Requirement | Reward |
---|---|---|---|
INVADER: Supercharged | Defeat opposing Guardians with Supers in Gambit Prime. | 3 Guardians Supered | 1 Invader Synth & 50 Infamy Rank Points |
REAPER: Killing Machine | Defeat hostiles without dying in Gambit Prime. | 1 Streaks | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Leave One on Their Porch | Send Blockers in Gambit Prime. | 7 Blockers sent | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: Kill the Messengers | Defeat Primeval envoys in Gambit Prime. | 3 Envoys defeated | 1 Sentry Synth & 50 Infamy Rank Points |
INVADER: Invading the Hive | Invader bounty. Defeat Hive Knights or Wizards on the Tangled Shore. | 10 Hive defeated | 1 Invader Synth & 50 Infamy Rank Points |
REAPER: Reaping Precisely | Reaper Bounty. Defeat elite enemies with precision or ability final blows. | 10 Enemies defeated | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Collecting from Chests | Collector bounty. Loot chests found in patrol zones throughout the system. | 5 Chests looted | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: Sentry Duty in Once-Lost Places | Sentry bounty. Complete Heroic public events on Io or in the Dreaming City. | 2 Public events completed | 1 Sentry Synth & 50 Infamy Rank Points |
The Drifter, Gambit
Name | Description | Requirement | Reward |
---|---|---|---|
Blockade | Send a small, a medium, and a large Blocker in Gambit. | 1 [Small Blocker] Small Blockers & 1 [Medium Blocker] Medium Blockers & 1 [Large Blocker] Large Blockers | XP & 30 Infamy Rank Points |
Electri-fried | Use Arc abilities to defeat enemies in Gambit. Defeated Guardians are worth extra points. | 15 [Arc] Arc ability | XP & 30 Infamy Rank Points |
Lest It Stare Back | Use Void abilities to defeat enemies in Gambit. Defeated Guardians are worth extra points. | 15 [Void] Void ability | XP & 30 Infamy Rank Points |
Final Ploy | Defeat combatants with finisher final blows. | 5 Finisher | XP & 30 Infamy Rank Points |
Banshee-44, Gunsmith
Name | Description | Requirement | Reward |
---|---|---|---|
Submachine Gun Calibration | Calibrate Submachine Guns against any target. Earn bonus progress with precision and against opposing Guardians. | 100 [SMG] Submachine Gun | XP & 2 Mod Components & Enhancement Core |
Shotgun Calibration | Calibrate Shotguns against any target. Opposing Guardians and rapidly defeated targets grant the most efficient progress. | 100 [Shotgun] Shotgun | XP & 2 Mod Components & Enhancement Core |
Rocket Launcher Calibration | Calibrate Rocket Launchers against against any target. Earn bonus progress against opposing Guardians and for additional targets defeated with each shot. | 100 [Rocket Launcher] Rocket Launcher | XP & 2 Mod Components & Enhancement Core |
Kinetic Calibration | Calibrate Kinetic weapons against any target. Earn bonus progress with precision and against opposing Guardians. | 100 Kinetic weapon | XP & 2 Mod Components & Enhancement Core |
Ada-1, Black Armory
Name | Description | Requirement | Reward |
---|---|---|---|
Rasmussen Tribute | Pay homage to the Black Armory’s Norse heritage by defeating enemies with Power weapons and Shotguns. | 50 Enemies defeated | 1 Modulus Report |
Satou Tribute | Pay homage to the Black Armory’s Japanese heritage by defeating enemies with Swords, Sniper Rifles, and Bows. | 50 Enemies defeated | 1 Modulus Report |
Meyrin Tribute | Pay homage to the Black Armory’s French heritage by defeating enemies with Bows, Submachine Guns, and Hand Cannons. | 50 Enemies defeated | 1 Modulus Report |
Secure the Lost Forges | Defeat enemies while participating in the ignition of a lost forge. | 50 Enemies defeated | 1 Modulus Report |
Guardian Evaluation | Complete Gambit or Crucible matches with at least one Black Armory weapon equipped. | 2 Matches completed | 1 Modulus Report |
Spider, Tangled Shore
Name | Description | Requirement | Reward |
---|---|---|---|
Conquer the Conquerors | Defeat Cabal in Soriks’s Cut. | 35 Cabal defeated | XP & 5 Etheric Spiral |
Super Visible | Get Super kills on the Tangled Shore. | 20 Super kills | XP & 5 Etheric Spiral |
Flotsam and Jetsam | Defeat Hive in the Jetsam of Saturn. | 35 Hive defeated | XP & 5 Etheric Spiral |
Lost in the Gulch | Explore the Lost Sector Trapper’s Cave near Four-Horn Gulch on the Tangled Shore. | 1 | XP & 5 Etheric Spiral |
Devrim Kay, EDZ
Name | Description | Requirement | Reward |
---|---|---|---|
Deadeye | Get precision kills in the EDZ. | 10 EDZ precision kills | XP & 10 Dusklight Shard |
Exterminator | Defeat Fallen in the EDZ. | 30 Fallen defeated | XP & 10 Dusklight Shard |
Marc’s Man | Get Sniper Rifle kills in the EDZ. | 15 Sniper Rifle kills | XP & 10 Dusklight Shard |
Sloane, Titan
Name | Description | Requirement | Reward |
---|---|---|---|
Throw It Out | Get grenade kills on Titan. | 20 Grenade kills | XP & 10 Alkane Dust |
Spirit of the Sun | Get Solar kills on Titan. | 30 Solar kills | XP & 10 Alkane Dust |
Crackshot | Defeat enemies on Titan with precision damage. | 10 Precision kills | XP & 10 Alkane Dust |
Failsafe, Nessus
Name | Description | Requirement | Reward |
---|---|---|---|
Super Powerful | Get Super kills on Nessus. | 20 Super kills | XP & 10 Microphasic Datalattice |
Public Performance | Complete public events on Nessus. | 2 Public events completed | XP & 10 Microphasic Datalattice |
Sol Sure | Get Solar kills on Nessus. | 30 Solar kills | XP & 10 Microphasic Datalattice |
Asher Mir, Io
Name | Description | Requirement | Reward |
---|---|---|---|
“Vanguard” Outpost | Complete patrols on Io. | 2 Patrols completed | XP & 10 Phaseglass Needle |
Super Interesting | Get Super kills on Io. | 20 Super kills | XP & 10 Phaseglass Needle |
Lost Expedition | Acquire cache codes in Lost Sectors on Io. | 2 Cache codes acquired | XP & 10 Phaseglass Needle |
Brother Vance, Mercury
Name | Description | Requirement | Reward |
---|---|---|---|
Superlative | Get Super kills while on Mercury. | 20 Super kills | XP & 10 Simulation Seed |
Take It Orb Lose It | Generate Orbs of Light on Mercury. | 10 Orbs generated | XP & 10 Simulation Seed |
Sunshine | Get Solar ability kills on Mercury. | 15 Solar kills | XP & 10 Simulation Seed |
Ana Bray, Mars
Name | Description | Requirement | Reward |
---|---|---|---|
Give ‘Em Hellas | Defeat enemies on Mars. | 50 Enemies defeated | XP & 10 Seraphite |
Val-kill-rie | Defeat enemies on Mars using the Valkyrie. | 20 Valkyrie kills | XP & 10 Seraphite |
Arc-tic Adventures | Get Arc kills on Mars. | 30 Arc kills | XP & 10 Seraphite |
Join the Discussion, Share Your Opinion Below