Destiny 2 Daily Reset 9/29/2020
Daily Vanguard Modifiers
Affect Strikes, Menagerie, Heroic Missions & Adventures
- Void Singe: Void damage increases slightly from all sources.
- Iron: Enemies have more health and are not staggered by damage.
- Heavyweight: Power weapons deal more damage, and more ammo is available.
Daily Reckoning Modifiers
Affect all three tiers
- Solar Singe: Solar damage increases slightly from all sources.
- Grenadier: Grenade abilities deal more damage and recharge much faster.
Daily Heroic Story Missions
- Utopia (PL 750) – Titan, Moon of Saturn. Venture deep into the heart of the Hive to retrieve a powerful Golden Age CPU—and make it out alive.
- Unbroken (PL 750) – Earth. Find Thumos the Unbroken and take the key codes he carries—by any means necessary.
- Omega (PL 750) – Mercury. It’s now or never. Enter the Infinite Forest and defeat Panoptes now, before the Vex future victory becomes inevitable.
- Beyond Infinity (PL 750) – Mercury. It’s time to enter the Infinite Forest and find Osiris. Be prepared for anything.
- Off-World Recovery (PL 750) – Earth. You need something to draw out Xol. A fragment of the Traveler has been located in the EDZ. Recover it.
Misc
- Daily Forge: Gofannon Forge
- Altars of Sorrow Weapon: Blasphemer (Shotgun)
Gunsmith Inventory
- Targeting Adjuster: This weapon gains better target acquisition.
- Auto Rifle Scavenger: Auto Rifles get bonus reserves when you pick up ammo.
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Phaseglass Needle & 5000 Glimmer)
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Seraphite & 5000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Baryon Bough & 10000 Glimmer)
- Ascendant Shard (1 for 10 Enhancement Prism & 100 Simulation Seed & 50000 Glimmer)
Spider Material Exchange
- Purchase Enhancement Cores (1 for 10 Legendary Shards)
- Purchase Legendary Shards (1 for 10 Dusklight Shard)
- Purchase Glimmer (10000 for 20 Phaseglass Needle)
- Purchase Simulation Seeds (5 for 1 Legendary Shards)
- Purchase Datalattice (5 for 5000 Glimmer)
- Purchase Etheric Spiral (5 for 5000 Glimmer)
- Purchase Helium Filaments (5 for 1 Legendary Shards)
Prismatic Recaster Mods
- Swift Charge: Become Charged with Light by rapidly defeating combatants with Pulse Rifles, Sidearms, or Submachine Guns.
- Precision Charge: Become Charged with Light by rapidly defeating combatants with precision kills from Bows, Hand Cannons, and Scout Rifles.
- Sustained Charge: Become Charged with Light by rapidly defeating combatants with Auto Rifles, Trace Rifles, or Machine Guns.
- Energy Converter: While Charged with Light, using your grenade attack grants you Super energy, consuming all stacks of Charged with Light. The more stacks you have, the more energy you gain, up to a maximum of 50% of your Super energy.
- Charge Harvester: While you are not Charged with Light, any kill or assist has a small cumulative chance to cause you to become Charged with Light.
Bounties
Commander Zavala, Vanguard
Name | Description | Requirement | Reward |
---|---|---|---|
Horseshoes and Hand Grenades | Defeat enemies with grenades. | 20 [Grenade] Grenade | XP & 5 Vanguard Tactician Token |
From Downtown | Defeat multiple enemies at a time with your Super. | 2 Multikills | XP & 5 Vanguard Tactician Token |
Elegant Weaponry | Defeat enemies in strikes with any Sword. | 10 [Sword] Sword | XP & 5 Vanguard Tactician Token |
Show Them the Light | Defeat enemies with your Super in a strike. | 5 Super | XP & 5 Vanguard Tactician Token |
Lord Shaxx, Crucible
Name | Description | Requirement | Reward |
---|---|---|---|
Sparring Grounds | Complete matches in any Crucible playlist. | 2 Crucible matches | XP & 5 Crucible Token & 15 Valor Rank Points |
Standard Fare | Defeat opponents with any Kinetic weapon. | 5 Kinetic weapon | XP & 5 Crucible Token & 15 Valor Rank Points |
Knockout Round | Defeat opponents with melee. | 1 [Melee] Melee | XP & 5 Crucible Token & 15 Valor Rank Points |
Process of Elimination | In Elimination, win individual rounds. | 1 Wins | XP & 5 Crucible Token & 15 Valor Rank Points |
Eris Morn, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
Moon Cheese | Loot chests on the Moon. | 5 Chests | XP & 5 Helium Filaments |
One-Way Ballistics | Using any Kinetic weapon, defeat combatants in streaks of 3 or more without taking damage in between. | 15 Defeated in streaks | XP & 5 Helium Filaments |
Unscathed Deathdealer | Using any Power weapon, defeat combatants in streaks of 3 or more without taking damage in between. | 10 Defeated in streaks | XP & 5 Helium Filaments |
Knock Down, Drag Out | Use finishers to defeat Fallen on the Moon. | 7 Fallen | XP & 5 Helium Filaments |
Lectern of Enchantment, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
Pyrophantasmic | Defeat combatants in Nightmare Hunts with Solar damage. | 20 [Solar] Solar | XP & 1 Phantasmal Fragment |
Nothing to Fear | Defeat combatants in Nightmare Hunts with Void damage. | 20 [Void] Void | XP & 1 Phantasmal Fragment |
Dream Logic | Find the Lost Sector K1 Logistics and dispel the Nightmare within. | 3 Nightmares | XP & 1 Phantasmal Fragment |
Curse of the Centaur | Defeat Nightmares in Lost Sectors on Nessus. | 8 Nightmares | XP & 1 Phantasmal Fragment |
The Drifter, Gambit Prime
Name | Description | Requirement | Reward |
---|---|---|---|
INVADER: Doctor Invader | While invading, heal the enemy Primeval in Gambit Prime. | 1 Primeval healed | 1 Invader Synth & 50 Infamy Rank Points |
REAPER: Killing Machine | Defeat hostiles without dying in Gambit Prime. | 1 Streaks | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Bank Robber | As a team, drain Motes of Dark from the enemy bank in Gambit Prime. | 15 Motes drained | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: Kill the Messengers | Defeat Primeval envoys in Gambit Prime. | 3 Envoys defeated | 1 Sentry Synth & 50 Infamy Rank Points |
INVADER: Supercharged | Invader bounty. Defeat Guardians with Super abilities in the Crucible. | 3 Guardians defeated | 1 Invader Synth & 50 Infamy Rank Points |
REAPER: Reaping for the Vanguard | Reaper bounty. Defeat multiple enemies without dying during Vanguard strikes. | 30 Enemies defeated | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Collecting on Nessus and Io | Collector bounty. Loot Lost Sector caches found on Nessus or Io. | 2 Caches looted | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: Sentry Duty in Once-Lost Places | Sentry bounty. Complete Heroic public events on Io or in the Dreaming City. | 2 Public events completed | 1 Sentry Synth & 50 Infamy Rank Points |
The Drifter, Gambit
Name | Description | Requirement | Reward |
---|---|---|---|
All Right, All Right, All Right | Complete a Gambit match. | 1 Gambit matches | XP & 30 Infamy Rank Points |
Fistful of Motes | Bank Motes in Gambit matches. | 25 Motes banked | XP & 30 Infamy Rank Points |
Lest It Stare Back | Use Void abilities to defeat enemies in Gambit. Defeated Guardians are worth extra points. | 15 [Void] Void ability | XP & 30 Infamy Rank Points |
Not Your Mama’s Combat Drill | Defeat enemies in Gambit. | 50 Combatants | XP & 30 Infamy Rank Points |
Banshee-44, Gunsmith
Name | Description | Requirement | Reward |
---|---|---|---|
Scout Rifle Calibration | Calibrate Scout Rifles against any target. Earn bonus progress with precision final blows and against opposing Guardians. | 100 [Scout Rifle] Scout Rifle | XP & 2 Mod Components & Enhancement Core |
Sniper Rifle Calibration | Calibrate Sniper Rifles against any target. Earn bonus progress with precision and against opposing Guardians. | 100 [Sniper Rifle] Sniper Rifle | XP & 2 Mod Components & Enhancement Core |
Machine Gun Calibration | Calibrate Machine Guns against any target. Earn bonus progress against opposing Guardians and for additional targets defeated without reloading. | 100 [Machine Gun] Machine Gun | XP & 2 Mod Components & Enhancement Core |
Kinetic Calibration | Calibrate Kinetic weapons against any target. Earn bonus progress with precision and against opposing Guardians. | 100 Kinetic weapon | XP & 2 Mod Components & Enhancement Core |
Ada-1, Black Armory
Name | Description | Requirement | Reward |
---|---|---|---|
Harvest Time | Harvest resources in any destination. | 15 Materials collected | 1 Modulus Report |
Lost Forge Power Kills | Defeat enemies with Power weapons while participating in the ignition of a lost forge. | 10 Power weapon kills | 1 Modulus Report |
Brute Force | Defeat enemies with a Machine Gun while participating in the ignition of a lost forge. | 10 Machine Gun kills | 1 Modulus Report |
An Ancient Fire | Complete a forge ignition by successfully stoking the forge and eliminating the Forge Warden. | 1 Forge ignited | 1 Modulus Report |
Strike Evaluation | Complete strikes with at least one Black Armory weapon equipped. | 1 Strikes completed | 1 Modulus Report |
Spider, Tangled Shore
Name | Description | Requirement | Reward |
---|---|---|---|
Conquer the Conquerors | Defeat Cabal in Soriks’s Cut. | 35 Cabal defeated | XP & 5 Etheric Spiral |
Flotsam and Jetsam | Defeat Hive in the Jetsam of Saturn. | 35 Hive defeated | XP & 5 Etheric Spiral |
Orbital Drop | Generate Orbs of Light while on the Tangled Shore. | 10 Orbs created | XP & 5 Etheric Spiral |
Lost on the Edge | Explore the Lost Sector Shipyard AWO-43 near the Jetsam of Saturn on the Tangled Shore. | 1 | XP & 5 Etheric Spiral |
Devrim Kay, EDZ
Name | Description | Requirement | Reward |
---|---|---|---|
Super Destructive | Get Super kills in the EDZ. | 20 Super kills | XP & 10 Dusklight Shard |
Deadeye | Get precision kills in the EDZ. | 10 EDZ precision kills | XP & 10 Dusklight Shard |
Lost Territory | Acquire cache codes in Lost Sectors in the EDZ. | 2 Cache codes acquired | XP & 10 Dusklight Shard |
Sloane, Titan
Name | Description | Requirement | Reward |
---|---|---|---|
Clean the Deck | Defeat enemies on Titan. | 50 Enemies defeated | XP & 10 Alkane Dust |
Make It Rain | Generate Orbs of Light on Titan. | 10 Orbs generated | XP & 10 Alkane Dust |
Spirit of the Sun | Get Solar kills on Titan. | 30 Solar kills | XP & 10 Alkane Dust |
Failsafe, Nessus
Name | Description | Requirement | Reward |
---|---|---|---|
Power Fantasy | Defeat enemies on Nessus. | 50 Enemies defeated | XP & 10 Microphasic Datalattice |
War Machine | Get Power weapon multikills on Nessus. | 3 Power multikills | XP & 10 Microphasic Datalattice |
Public Performance | Complete public events on Nessus. | 2 Public events completed | XP & 10 Microphasic Datalattice |
Asher Mir, Io
Name | Description | Requirement | Reward |
---|---|---|---|
Super Interesting | Get Super kills on Io. | 20 Super kills | XP & 10 Phaseglass Needle |
Power Lifting | Get Power weapon multikills on Io. | 3 Power multikills | XP & 10 Phaseglass Needle |
Fire in the Hole | Get grenade kills on Io. | 20 Grenade kills | XP & 10 Phaseglass Needle |
Brother Vance, Mercury
Name | Description | Requirement | Reward |
---|---|---|---|
Lighthouse Keeper | Defeat enemies on Mercury. | 50 Enemies defeated | XP & 10 Simulation Seed |
Superlative | Get Super kills while on Mercury. | 20 Super kills | XP & 10 Simulation Seed |
Vex Vanquisher | Get Vex precision kills. | 10 Precision kills | XP & 10 Simulation Seed |
Ana Bray, Mars
Name | Description | Requirement | Reward |
---|---|---|---|
Super Competitive | Defeat multiple enemies with a single Super while on Mars. | 3 Super multikills | XP & 10 Seraphite |
Grenade Idea | Defeat enemies on Mars using grenades. | 20 Grenade kills | XP & 10 Seraphite |
Team Player | Generate Orbs of Light on Mars. | 10 Orbs generated | XP & 10 Seraphite |
Join the Discussion, Share Your Opinion Below