Destiny 2 Daily Reset 10/12/2020
Daily Vanguard Modifiers
Affect Strikes, Menagerie, Heroic Missions & Adventures
- Arc Singe: Arc damage increases slightly from all sources.
- Blackout: Enemy melee attacks are significantly more powerful, and radar is disabled.
- Grenadier: Grenade abilities deal more damage and recharge much faster.
Daily Reckoning Modifiers
Affect all three tiers
- Arc Singe: Arc damage increases slightly from all sources.
- Heavyweight: Power weapons deal more damage, and more ammo is available.
Daily Heroic Story Missions
- Riptide (PL 750) – Titan, Moon of Saturn. Without power, Zavala’s resistance has hit a wall. Travel deeper into the Arcology and help them past it.
- Larceny (PL 750) – Earth. Break into the Red Legion base and steal the personal shuttle of Thumos the no-longer-Unbroken.
- The Gateway (PL 750) – Mercury. Osiris’s damaged Ghost appeared on Mercury—along with a Vex army. That can’t be a coincidence.
- Omega (PL 750) – Mercury. It’s now or never. Enter the Infinite Forest and defeat Panoptes now, before the Vex future victory becomes inevitable.
- Scorned (PL 750) – The Tangled Shore. Follow Spider’s tip to the Scorned Barons’ hideout and avenge Cayde-6.
Misc
- Daily Forge: Izanami Forge
- Altars of Sorrow Weapon: Apostate (Sniper Rifle)
Gunsmith Inventory
- Counterbalance Stock: Reduces recoil deviation for the weapon.
- Submachine Gun Reserves: Increases the amount of Submachine Gun ammo you can carry.
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Alkane Dust & 5000 Glimmer)
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Baryon Bough & 5000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Simulation Seed & 10000 Glimmer)
- Ascendant Shard (1 for 10 Enhancement Prism & 100 Helium Filaments & 50000 Glimmer)
Spider Material Exchange
- Purchase Enhancement Cores (1 for 10 Legendary Shards)
- Purchase Legendary Shards (1 for 5000 Glimmer)
- Purchase Glimmer (10000 for 20 Baryon Bough)
- Purchase Datalattice (5 for 5000 Glimmer)
- Purchase Etheric Spiral (5 for 1 Legendary Shards)
- Purchase Baryon Boughs (5 for 5000 Glimmer)
- Purchase Helium Filaments (5 for 5000 Glimmer)
Prismatic Recaster Mods
- Swift Charge: Become Charged with Light by rapidly defeating combatants with Pulse Rifles, Sidearms, or Submachine Guns.
- Precision Charge: Become Charged with Light by rapidly defeating combatants with precision kills from Bows, Hand Cannons, and Scout Rifles.
- Sustained Charge: Become Charged with Light by rapidly defeating combatants with Auto Rifles, Trace Rifles, or Machine Guns.
- Energy Converter: While Charged with Light, using your grenade attack grants you Super energy, consuming all stacks of Charged with Light. The more stacks you have, the more energy you gain, up to a maximum of 50% of your Super energy.
- Kindling the Flame: While Charged with Light, reviving a downed Guardian gives you a burst of healing, consuming one stack of Charged with Light.
Bounties
Saint-14, Trials of Osiris Promoter
Name | Description | Requirement | Reward |
---|---|---|---|
Skullshock Alert | As a fireteam, defeat opponents using precision final blows in Trials of Osiris. | 15 [Headshot] Precision | XP & 15 Valor Rank Points & 2 Trials Token |
Trials Triplet | As a fireteam, defeat opponents using Pulse Rifle final blows in Trials of Osiris. | 20 [Pulse Rifle] Pulse Rifle | XP & 15 Valor Rank Points & 2 Trials Token |
Light up the House | As a fireteam, defeat opponents using Grenade Launcher final blows in Trials of Osiris. | 15 [Grenade Launcher] Grenade Launcher | XP & 15 Valor Rank Points & 2 Trials Token |
Voidswept Precipice | As a fireteam, defeat opponents with Void weapon final blows in Trials of Osiris. | 20 [Void] Void weapon | XP & 15 Valor Rank Points & 2 Trials Token |
Commander Zavala, Vanguard
Name | Description | Requirement | Reward |
---|---|---|---|
Vanguardian | Defeat enemies in any strike. | 50 Combatants | XP & 5 Vanguard Tactician Token |
Rocketing to Prominence | Defeat enemies in strikes with any Rocket Launcher. | 10 [Rocket Launcher] Rocket Launcher | XP & 5 Vanguard Tactician Token |
Show Them the Light | Defeat enemies with your Super in a strike. | 5 Super | XP & 5 Vanguard Tactician Token |
Kill It with Fire | Get Solar kills in a strike. | 25 [Solar] Solar | XP & 5 Vanguard Tactician Token |
Lord Shaxx, Crucible
Name | Description | Requirement | Reward |
---|---|---|---|
Coordinated Fire | Defeat opponents while assisting or assisted by one or more teammates. | 5 Opponents | XP & 5 Crucible Token & 15 Valor Rank Points |
Standard Fare | Defeat opponents with any Kinetic weapon. | 5 Kinetic weapon | XP & 5 Crucible Token & 15 Valor Rank Points |
Feedback Loop | Generate Orbs of Light using abilities or Masterworked weapons. | 3 Orbs of Light | XP & 5 Crucible Token & 15 Valor Rank Points |
Collector | In Supremacy, complete matches. | 1 Crucible matches | XP & 5 Crucible Token & 15 Valor Rank Points |
Eris Morn, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
Lunar Defender | Complete public events on the Moon. | 2 Public events | XP & 5 Helium Filaments |
One-Way Ballistics | Using any Kinetic weapon, defeat combatants in streaks of 3 or more without taking damage in between. | 15 Defeated in streaks | XP & 5 Helium Filaments |
Double Draw | Using a Hand Cannon, rapidly defeat combatants in groups of 2 or more. | 15 Rapidly defeated | XP & 5 Helium Filaments |
Final Termination | Use finishers to defeat Vex on the Moon. | 7 Finisher | XP & 5 Helium Filaments |
Lectern of Enchantment, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
Orbweaver | Generate Orbs of Light in Nightmare Hunts. | 10 Orbs of Light | XP & 1 Phantasmal Fragment |
Finishing the Hunt | Defeat combatants in Nightmare Hunts with finishers. | 12 Finisher | XP & 1 Phantasmal Fragment |
Dark Communion | Find the Lost Sector K1 Communion and dispel the Nightmare within. | 3 Nightmares | XP & 1 Phantasmal Fragment |
Which Moon Is Haunted? | Defeat Nightmares in Lost Sectors on Io. | 8 Nightmares | XP & 1 Phantasmal Fragment |
The Drifter, Gambit Prime
Name | Description | Requirement | Reward |
---|---|---|---|
INVADER: Doctor Invader | While invading, heal the enemy Primeval in Gambit Prime. | 1 Primeval healed | 1 Invader Synth & 50 Infamy Rank Points |
REAPER: Light-Based Killer | Earn any Super multikill medal in a Gambit Prime match. | 1 Medal earned | 1 Reaper Synth & 50 Infamy Rank Points |
Collectors Don’t Carry Cash | Bank Motes of Dark in Gambit Prime. | 75 Motes banked | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: “Security!” | Defeat Blockers in Gambit Prime using Fusion Rifles, Shotguns, or Sniper Rifles. | 7 Blockers defeated | 1 Sentry Synth & 50 Infamy Rank Points |
INVADER: Invading by Surprise | Invader bounty. Defeat enemies from behind or without taking damage from them. | 20 Ambushes | 1 Invader Synth & 50 Infamy Rank Points |
REAPER: Reaping for the Vanguard | Reaper bounty. Defeat multiple enemies without dying during Vanguard strikes. | 30 Enemies defeated | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Collecting from Patrols | Collector bounty. Complete patrols throughout the system. | 3 Patrols completed | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: Sentry Duty for the Awoken | Sentry bounty. Defeat elite Taken enemies in the Dreaming City. | 10 Elite Taken defeated | 1 Sentry Synth & 50 Infamy Rank Points |
The Drifter, Gambit
Name | Description | Requirement | Reward |
---|---|---|---|
Blockade | Send a small, a medium, and a large Blocker in Gambit. | 1 [Small Blocker] Small Blockers & 1 [Medium Blocker] Medium Blockers & 1 [Large Blocker] Large Blockers | XP & 30 Infamy Rank Points |
Big-Game Hunter | Eliminate a high-value target in Gambit. | 1 Targets | XP & 30 Infamy Rank Points |
Electri-fried | Use Arc abilities to defeat enemies in Gambit. Defeated Guardians are worth extra points. | 15 [Arc] Arc ability | XP & 30 Infamy Rank Points |
Sun Charred | Use Solar abilities to defeat enemies in Gambit. Defeated Guardians are worth extra points. | 15 [Solar] Solar ability | XP & 30 Infamy Rank Points |
Banshee-44, Gunsmith
Name | Description | Requirement | Reward |
---|---|---|---|
Hand Cannon Calibration | Calibrate Hand Cannons against any target. Earn bonus progress with precision and against opposing Guardians. | 100 [Hand Cannon] Hand Cannon | XP & 2 Mod Components & Enhancement Core |
Shotgun Calibration | Calibrate Shotguns against any target. Opposing Guardians and rapidly defeated targets grant the most efficient progress. | 100 [Shotgun] Shotgun | XP & 2 Mod Components & Enhancement Core |
Heavy Grenade Calibration | Calibrate Grenade Launchers that use Heavy ammo against any target. Opposing Guardians and rapidly defeated targets grant the most efficient progress. | 100 [Grenade Launcher] Grenade Launcher | XP & 2 Mod Components & Enhancement Core |
Void Calibration | Calibrate Void weapons against any target. Earn bonus progress using Power weapons and against opposing Guardians. | 100 [Void] Void weapon | XP & 2 Mod Components & Enhancement Core |
Ada-1, Black Armory
Name | Description | Requirement | Reward |
---|---|---|---|
Lost Forge Power Kills | Defeat enemies with Power weapons while participating in the ignition of a lost forge. | 10 Power weapon kills | 1 Modulus Report |
Brute Force | Defeat enemies with a Machine Gun while participating in the ignition of a lost forge. | 10 Machine Gun kills | 1 Modulus Report |
Izanami Forge Ignitions | Complete ignitions of the lost Izanami Forge on Nessus. | 1 Ignitions completed | 1 Modulus Report |
Public Event Evaluation | Complete public events with at least one Black Armory weapon equipped. | 10 Public events completed | 1 Modulus Report |
Chrysopoeia | Complete a Black Armory weapon frame and claim its rewards. | 1 Weapon frame tempered | 1 Modulus Report |
Spider, Tangled Shore
Name | Description | Requirement | Reward |
---|---|---|---|
The Great Equalizer | Defeat Fallen in Thieves’ Landing. | 35 Fallen defeated | XP & 5 Etheric Spiral |
Flotsam and Jetsam | Defeat Hive in the Jetsam of Saturn. | 35 Hive defeated | XP & 5 Etheric Spiral |
Treasure Hunter | Loot treasure chests on the Tangled Shore. | 5 Chests looted | XP & 5 Etheric Spiral |
Lost on the Edge | Explore the Lost Sector Shipyard AWO-43 near the Jetsam of Saturn on the Tangled Shore. | 1 | XP & 5 Etheric Spiral |
Devrim Kay, EDZ
Name | Description | Requirement | Reward |
---|---|---|---|
The Big Guns | Get Power weapon multikills in the EDZ. | 3 Power weapon kills | XP & 10 Dusklight Shard |
Deadeye | Get precision kills in the EDZ. | 10 EDZ precision kills | XP & 10 Dusklight Shard |
Channel the Arc | Defeat enemies with Arc damage in the EDZ. | 30 Arc kills | XP & 10 Dusklight Shard |
Sloane, Titan
Name | Description | Requirement | Reward |
---|---|---|---|
Clean the Deck | Defeat enemies on Titan. | 50 Enemies defeated | XP & 10 Alkane Dust |
Super Efficient | Defeat multiple enemies with a single Super while on Titan. | 3 Super multikills | XP & 10 Alkane Dust |
Walk the Beat | Complete patrols on Titan. | 2 Patrols completed | XP & 10 Alkane Dust |
Failsafe, Nessus
Name | Description | Requirement | Reward |
---|---|---|---|
Pinpoint Accuracy | Get precision kills on Nessus. | 10 Precision kills | XP & 10 Microphasic Datalattice |
Cabal or Nothing | Defeat Cabal on Nessus. | 30 Cabal defeated | XP & 10 Microphasic Datalattice |
Sol Sure | Get Solar kills on Nessus. | 30 Solar kills | XP & 10 Microphasic Datalattice |
Asher Mir, Io
Name | Description | Requirement | Reward |
---|---|---|---|
“Vanguard” Outpost | Complete patrols on Io. | 2 Patrols completed | XP & 10 Phaseglass Needle |
Arc Potential | Get Arc kills on Io. | 30 Arc kills | XP & 10 Phaseglass Needle |
Candescent Shadow | Get Void kills on Io. | 30 Void kills | XP & 10 Phaseglass Needle |
Brother Vance, Mercury
Name | Description | Requirement | Reward |
---|---|---|---|
Power Lifting | Get Power weapon multikills on Mercury. | 3 Power multikills | XP & 10 Simulation Seed |
Take It Orb Lose It | Generate Orbs of Light on Mercury. | 10 Orbs generated | XP & 10 Simulation Seed |
Chest a Moment | Loot chests on Mercury. | 5 Chests looted | XP & 10 Simulation Seed |
Ana Bray, Mars
Name | Description | Requirement | Reward |
---|---|---|---|
Super Competitive | Defeat multiple enemies with a single Super while on Mars. | 3 Super multikills | XP & 10 Seraphite |
Grenade Idea | Defeat enemies on Mars using grenades. | 20 Grenade kills | XP & 10 Seraphite |
Vengeance of Valhalla | Defeat multiple enemies at a time on Mars using the Valkyrie. | 5 Valkyrie multikills | XP & 10 Seraphite |
Join the Discussion, Share Your Opinion Below