Destiny 2 Daily Reset 11/6/2020
Daily Vanguard Modifiers
Affect Strikes, Menagerie, Heroic Missions & Adventures
- Solar Singe: Solar damage increases slightly from all sources.
- Grounded: Damage taken while you are airborne is greatly increased.
- Brawler: Melee abilities deal more damage and recharge much faster.
Daily Reckoning Modifiers
Affect all three tiers
- Void Singe: Void damage increases slightly from all sources.
- Grenadier: Grenade abilities deal more damage and recharge much faster.
Daily Heroic Story Missions
- Looped (PL 750) – Nessus. No one’s heard from Cayde-6 since the Hunter took off for an uncharted world. Track him down.
- Payback (PL 750) – Earth. Time for Zavala’s grand entrance—finally attacking the Red Legion base in the EDZ head-on.
- A Deadly Trial (PL 750) – Earth. Brother Vance says there’s a Temple of Osiris in the EDZ where you can revive Sagira.
- Off-World Recovery (PL 750) – Earth. You need something to draw out Xol. A fragment of the Traveler has been located in the EDZ. Recover it.
- Scorned (PL 750) – The Tangled Shore. Follow Spider’s tip to the Scorned Barons’ hideout and avenge Cayde-6.
Misc
- Daily Forge: Bergusia Forge
- Altars of Sorrow Weapon: Heretic (Rocket Launcher)
Gunsmith Inventory
- Backup Mag: Increases magazine.
- Shotgun Dexterity: Faster ready and stow speed for Shotguns.
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Dusklight Shard & 5000 Glimmer)
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Alkane Dust & 5000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Dusklight Shard & 10000 Glimmer)
- Ascendant Shard (1 for 10 Enhancement Prism & 100 Helium Filaments & 50000 Glimmer)
Spider Material Exchange
- Purchase Enhancement Cores (1 for 10 Legendary Shards)
- Purchase Legendary Shards (1 for 5000 Glimmer)
- Purchase Glimmer (10000 for 20 Phaseglass Needle)
- Purchase Dusklight Shards (5 for 5000 Glimmer)
- Purchase Datalattice (5 for 1 Legendary Shards)
- Purchase Baryon Boughs (5 for 1 Legendary Shards)
- Purchase Helium Filaments (5 for 5000 Glimmer)
Prismatic Recaster Mods
- Swift Charge: Become Charged with Light by rapidly defeating combatants with Pulse Rifles, Sidearms, or Submachine Guns.
- Precision Charge: Become Charged with Light by rapidly defeating combatants with precision kills from Bows, Hand Cannons, and Scout Rifles.
- Sustained Charge: Become Charged with Light by rapidly defeating combatants with Auto Rifles, Trace Rifles, or Machine Guns.
- Energy Converter: While Charged with Light, using your grenade attack grants you Super energy, consuming all stacks of Charged with Light. The more stacks you have, the more energy you gain, up to a maximum of 50% of your Super energy.
- Surprise Attack: While Charged with Light, reloading or readying a Sidearm will consume all stacks of Charged with Light and convert them into stacks of a major damage buff, which are depleted as you damage combatants with that Sidearm.
Bounties
Saint-14, Trials of Osiris Promoter
Name | Description | Requirement | Reward |
---|---|---|---|
Illuminati | As a fireteam, defeat opponents using your Super in Trials of Osiris. | 5 Super | XP & 15 Valor Rank Points & 2 Trials Token |
Auto Fire Brigade | As a fireteam, defeat opponents using Auto Rifle final blows in Trials of Osiris. | 20 [Auto Rifle] Auto Rifle | XP & 15 Valor Rank Points & 2 Trials Token |
Quantitative Hostility | As a fireteam, defeat opponents with Submachine Gun final blows in Trials of Osiris. | 20 [SMG] Submachine Gun | XP & 15 Valor Rank Points & 2 Trials Token |
Voidswept Precipice | As a fireteam, defeat opponents with Void weapon final blows in Trials of Osiris. | 20 [Void] Void weapon | XP & 15 Valor Rank Points & 2 Trials Token |
Commander Zavala, Vanguard
Name | Description | Requirement | Reward |
---|---|---|---|
Vanguardian | Defeat enemies in any strike. | 50 Combatants | XP & 5 Vanguard Tactician Token |
Show Them the Light | Defeat enemies with your Super in a strike. | 5 Super | XP & 5 Vanguard Tactician Token |
Into the Abyss | Get Void kills in a strike. | 25 [Void] Void | XP & 5 Vanguard Tactician Token |
Finish Them | Defeat combatants with your finisher in strikes. | 5 Finisher | XP & 5 Vanguard Tactician Token |
Lord Shaxx, Crucible
Name | Description | Requirement | Reward |
---|---|---|---|
Sparring Grounds | Complete matches in any Crucible playlist. | 2 Crucible matches | XP & 5 Crucible Token & 15 Valor Rank Points |
Standard Fare | Defeat opponents with any Kinetic weapon. | 5 Kinetic weapon | XP & 5 Crucible Token & 15 Valor Rank Points |
Knockout Round | Defeat opponents with melee. | 1 [Melee] Melee | XP & 5 Crucible Token & 15 Valor Rank Points |
Cast Early, Cast Often | In Mayhem, cast your Super. | 7 Supers | XP & 5 Crucible Token & 15 Valor Rank Points |
Eris Morn, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
Filamentary, My Dear Ghost | Gather Helium Filaments from resource nodes across the Moon. | 5 Materials | XP & 5 Helium Filaments |
Moonstreak | Defeat 50 combatants on the Moon without dying. | 50 Streak | XP & 5 Helium Filaments |
Gun Runner | Using a Submachine Gun, rapidly defeat combatants in groups of 2 or more. | 15 Rapidly defeated | XP & 5 Helium Filaments |
Final Termination | Use finishers to defeat Vex on the Moon. | 7 Finisher | XP & 5 Helium Filaments |
Lectern of Enchantment, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
Courageous Strike | Defeat combatants with melee in Nightmare Hunts. | 15 [Melee] Melee | XP & 1 Phantasmal Fragment |
Arc in the Night | Dispel Nightmares using Arc abilities. | 25 [Arc] Arc ability | XP & 1 Phantasmal Fragment |
Sorrow and Revelry | Find the Lost Sector K1 Revelation and dispel the Nightmare within. | 3 Nightmares | XP & 1 Phantasmal Fragment |
Titanic Nightmares | Defeat Nightmares in Lost Sectors on Titan. | 8 Nightmares | XP & 1 Phantasmal Fragment |
The Drifter, Gambit Prime
Name | Description | Requirement | Reward |
---|---|---|---|
INVADER: Mote Piñata | As a fireteam, deny Motes in Gambit Prime. | 15 Motes denied | 1 Invader Synth & 50 Infamy Rank Points |
REAPER: Get Rich Quick | Neutralize high-value targets in Gambit Prime. | 2 Targets neutralized | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Leave One on Their Porch | Send Blockers in Gambit Prime. | 7 Blockers sent | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: The Bouncer | Defeat Blockers in Gambit Prime. | 100 Blockers defeated | 1 Sentry Synth & 50 Infamy Rank Points |
INVADER: Invading the Hive | Invader bounty. Defeat Hive Knights or Wizards on the Tangled Shore. | 10 Hive defeated | 1 Invader Synth & 50 Infamy Rank Points |
REAPER: Reaping Swiftly | Reaper bounty. Rapidly defeat three or more enemies. | 3 Rapid defeats | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Collecting from Patrols | Collector bounty. Complete patrols throughout the system. | 3 Patrols completed | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: Sentry Duty, Full of Light | Sentry bounty. Generate Orbs of Light. | 10 Orbs created | 1 Sentry Synth & 50 Infamy Rank Points |
The Drifter, Gambit
Name | Description | Requirement | Reward |
---|---|---|---|
Elite Executioner | Defeat challenging enemies in Gambit. | 10 Challenging combatants | XP & 30 Infamy Rank Points |
Line ‘Em Up | As a fireteam, defeat enemy Guardians in Gambit. | 5 Guardians | XP & 30 Infamy Rank Points |
Lest It Stare Back | Use Void abilities to defeat enemies in Gambit. Defeated Guardians are worth extra points. | 15 [Void] Void ability | XP & 30 Infamy Rank Points |
Face-to-Face | Summon Primevals in Gambit by filling up your team’s bank. | 2 Primevals summoned | XP & 30 Infamy Rank Points |
Banshee-44, Gunsmith
Name | Description | Requirement | Reward |
---|---|---|---|
Auto Rifle Calibration | Calibrate Auto Rifles against any target. Earn bonus progress with precision final blows and against opposing Guardians. | 100 [Auto Rifle] Auto Rifle | XP & 2 Mod Components & Enhancement Core |
Sidearm Calibration | Calibrate Sidearms against any target. Earn bonus progress against targets at close range and opposing Guardians. | 100 [Sidearm] Sidearm | XP & 2 Mod Components & Enhancement Core |
Sword Calibration | Calibrate Swords against any target. Opposing Guardians and rapidly defeated targets grant the most efficient progress. | 100 [Sword] Sword | XP & 2 Mod Components & Enhancement Core |
Void Calibration | Calibrate Void weapons against any target. Earn bonus progress using Power weapons and against opposing Guardians. | 100 [Void] Void weapon | XP & 2 Mod Components & Enhancement Core |
Ada-1, Black Armory
Name | Description | Requirement | Reward |
---|---|---|---|
Harvest Time | Harvest resources in any destination. | 15 Materials collected | 1 Modulus Report |
Lost Forge Power Kills | Defeat enemies with Power weapons while participating in the ignition of a lost forge. | 10 Power weapon kills | 1 Modulus Report |
Brute Force | Defeat enemies with a Machine Gun while participating in the ignition of a lost forge. | 10 Machine Gun kills | 1 Modulus Report |
Hammer and Tongs | Throw batteries at the forge to successfully charge it. | 2 Charges completed | 1 Modulus Report |
Guardian Evaluation | Complete Gambit or Crucible matches with at least one Black Armory weapon equipped. | 2 Matches completed | 1 Modulus Report |
Spider, Tangled Shore
Name | Description | Requirement | Reward |
---|---|---|---|
Sharpshooter | Get 25 precision final blows on the Tangled Shore. | 25 Precision kills | XP & 5 Etheric Spiral |
Flotsam and Jetsam | Defeat Hive in the Jetsam of Saturn. | 35 Hive defeated | XP & 5 Etheric Spiral |
Defend the Shore | Complete two public events on the Tangled Shore. | 2 Public events completed | XP & 5 Etheric Spiral |
Lost in the Gulch | Explore the Lost Sector Trapper’s Cave near Four-Horn Gulch on the Tangled Shore. | 1 | XP & 5 Etheric Spiral |
Devrim Kay, EDZ
Name | Description | Requirement | Reward |
---|---|---|---|
Exterminator | Defeat Fallen in the EDZ. | 30 Fallen defeated | XP & 10 Dusklight Shard |
Lost Territory | Acquire cache codes in Lost Sectors in the EDZ. | 2 Cache codes acquired | XP & 10 Dusklight Shard |
Public Works | Complete public events in the EDZ. | 2 Public events completed | XP & 10 Dusklight Shard |
Sloane, Titan
Name | Description | Requirement | Reward |
---|---|---|---|
Alkane Chemistry | Harvest Alkane Dust on Titan. | 5 Resources collected | XP & 10 Alkane Dust |
The Old-Fashioned Way | Defeat enemies using melee abilities on Titan. | 15 Melee kills | XP & 10 Alkane Dust |
Make It Rain | Generate Orbs of Light on Titan. | 10 Orbs generated | XP & 10 Alkane Dust |
Failsafe, Nessus
Name | Description | Requirement | Reward |
---|---|---|---|
Cabal or Nothing | Defeat Cabal on Nessus. | 30 Cabal defeated | XP & 10 Microphasic Datalattice |
Void of Information | Get Void kills on Nessus. | 30 Void kills | XP & 10 Microphasic Datalattice |
Electrified | Get Arc kills on Nessus. | 30 Arc kills | XP & 10 Microphasic Datalattice |
Asher Mir, Io
Name | Description | Requirement | Reward |
---|---|---|---|
“Vanguard” Outpost | Complete patrols on Io. | 2 Patrols completed | XP & 10 Phaseglass Needle |
Hot Shot | Get Solar kills on Io. | 30 Solar kills | XP & 10 Phaseglass Needle |
Cache Value | Loot chests on Io. | 5 Chests looted | XP & 10 Phaseglass Needle |
Brother Vance, Mercury
Name | Description | Requirement | Reward |
---|---|---|---|
Power Lifting | Get Power weapon multikills on Mercury. | 3 Power multikills | XP & 10 Simulation Seed |
Short Fuse | Defeat Minotaurs on Mercury with a Fusion Rifle. | 10 Minotaurs fused | XP & 10 Simulation Seed |
Crossed Out | Disable warp gates in public event “Vex Crossroads.” | 3 Warp gates disabled | XP & 10 Simulation Seed |
Ana Bray, Mars
Name | Description | Requirement | Reward |
---|---|---|---|
Defrosted | Defeat Hive on Mars. | 30 Hive defeated | XP & 10 Seraphite |
Seraphite Savvy | Harvest Seraphite on Mars. | 5 Resources gathered | XP & 10 Seraphite |
Legionary’s Lament | Defeat Cabal on Mars. | 30 Cabal defeated | XP & 10 Seraphite |
Join the Discussion, Share Your Opinion Below